Countries That Start With S
34 countries and territories start with S, more than any other letter. 26 are UN member states, and the rest are territories and dependencies. See all of them below.
| # | Flag | Country | Capital | Population |
|---|---|---|---|---|
| 1 | Saint Helena (territory) | Jamestown | 5,633 | |
| 2 | Samoa | Apia | 200,010 | |
| 3 | San Marino | San Marino | 34,167 | |
| 4 | São Tomé & Príncipe | São Tomé | 204,327 | |
| 5 | Saudi Arabia | Riyadh | 33,000,000 | |
| 6 | Scotland (territory) | Edinburgh | 5,404,700 | |
| 7 | Senegal | Dakar | 16,876,720 | |
| 8 | Serbia | Belgrade | 6,605,168 | |
| 9 | Seychelles | Victoria | 119,773 | |
| 10 | Sierra Leone | Freetown | 7,557,212 | |
| 11 | Singapore | Singapore | 5,866,139 | |
| 12 | Sint Maarten (territory) | Philipsburg | 43,847 | |
| 13 | Slovakia | Bratislava | 5,409,407 | |
| 14 | Slovenia | Ljubljana | 2,066,880 | |
| 15 | Solomon Islands | Honiara | 611,343 | |
| 16 | Somalia | Mogadishu | 11,031,386 | |
| 17 | South Africa | Pretoria | 62,027,503 | |
| 18 | South Georgia & South Sandwich Islands (territory) | King Edward Point | 35 | |
| 19 | South Korea | Seoul | 51,466,201 | |
| 20 | South Sudan | Juba | 12,575,714 | |
| 21 | Spain | Madrid | 48,592,909 | |
| 22 | Sri Lanka | Colombo | 21,444,000 | |
| 23 | St. Barthélemy (territory) | Gustavia | 10,124 | |
| 24 | St. Kitts & Nevis | Basseterre | 46,922 | |
| 25 | St. Lucia | Castries | 167,591 | |
| 26 | St. Martin (territory) | Marigot | 32,358 | |
| 27 | St. Pierre & Miquelon (territory) | Saint-Pierre | 5,974 | |
| 28 | St. Vincent & Grenadines | Kingstown | 109,897 | |
| 29 | Sudan | Khartoum | 40,533,330 | |
| 30 | Suriname | Paramaribo | 563,402 | |
| 31 | Svalbard & Jan Mayen (territory) | — | 2,905 | |
| 32 | Sweden | Stockholm | 10,609,460 | |
| 33 | Switzerland | Bern | 9,104,063 | |
| 34 | Syria | Damascus | 23,865,423 |
Flags of countries starting with S
Saint Helena
Samoa
San Marino
São Tomé & Príncipe
Saudi Arabia
Scotland
Senegal
Serbia
Seychelles
Sierra Leone
Singapore
Sint Maarten
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia & South Sandwich Islands
South Korea
South Sudan
Spain
Sri Lanka
St. Barthélemy
St. Kitts & Nevis
St. Lucia
St. Martin
St. Pierre & Miquelon
St. Vincent & Grenadines
Sudan
Suriname
Svalbard & Jan Mayen
Sweden
Switzerland
Syria Notes on countries that start with S
S is the most common first letter for countries. Europe has Spain, Sweden, Switzerland, Serbia, Slovakia, Slovenia and San Marino. Switzerland and the Vatican City have square flags, and Switzerland has a white cross on red.
Asia has Saudi Arabia, whose green flag carries the Islamic creed and a sword, plus Singapore, Sri Lanka, South Korea and Syria. Africa has Senegal, Sierra Leone, Somalia, Sudan, South Sudan, South Africa and Seychelles.
In the Americas there are Suriname and several Caribbean islands such as St. Lucia, St. Kitts and Nevis and St. Vincent and the Grenadines. The Pacific has Samoa and the Solomon Islands. Scotland is a nation of the United Kingdom.
Fun fact: South Sudan, created in 2011, is the newest country that starts with S.